Category
CE Certificated High Quality Hollow Shaft Magnetic Powder clutch PCO

Magnetic powder clutch and powder clutch key features:
1. Using antifriction, anti-erode super alloy magnetic powder as material.
2. Clutch and brake powder and slide rate is high which can slide neatly and is not arose shake.
3. The coil is covered by red H grade heat resistance material which is not easy to burn by lighter.
4. Our bearing is imported from Japan which can bear up 180 degrees.
The products are widely used in winding and unwinding starting/braking control, stamping startup, overload protection, position control, speed control, tension control, artificial load and relevant fast control systems.
Model | PCO-006 | PCO-015 | PCO-025 | PCO-050 | PCO-100 | PCO-200 | PCO-400 | |
Rated torque [kgf](N-m)[ | 0.6(6) | 1.2(12) | 2.5(25 | 5(50) | 10(100) | 20(200) | 40(400) | |
Capacity DC24V ( 75°C) | Current (A) | 0.9 | 1.0 | 2.0 | 2.3 | 2.5 | 2.5 | 3.0 |
Power (W) | 17.8 | 21.6 | 26.4 | 33.6 | 48 | 60 | 82 | |
No. of hour set (S) | 0.10 | 0.10 | 0.12 | 0.13 | 0.25 | 0.37 | 0.4 | |
Weight | 2.7 | 5.2 | 9 | 14.5 | 37 | 53 | 106 | |
Maximum speed r/min | 1500 | |||||||
Weight of powder (g) | 14 | 25 | 39 | 60 | 117 | 255 | 370 | |
Exterior Dimension | L1 | 110 | 126 | 122 | 155 | 177 | 197 | 239 |
L2 | 8 | 9 | 10 | 12 | 14 | 15 | 18 | |
L3 | 44 | 49 | 51 | 64 | 77 | 83 | 91 | |
L4 | 3 | 3 | 4 | 4 | 8 | 9 | 7 | |
L5 | 13 | 14 | 15 | 17 | 20 | 21 | 25 | |
L6 | 24 | 29 | 26 | 36 | 45 | 42 | 42 | |
D1 | 140 | 152 | 186 | 220 | 290 | 336 | 398 | |
D2 | 100 | 105 | 115 | 140 | 180 | 190 | 210 | |
D3(g7) | 85 | 90 | 100 | 120 | 150 | 170 | 180 | |
D4 | 75 | 80 | 85 | 105 | 130 | 150 | 160 | |
d(H7) | 16 | 20 | 25 | 30 | 35 | 45 | 50 | |
W(F7) | 5 | 6 | 8 | 8 | 10 | 14 | 14 | |
d1* depth | M5*8L | M6*9L | M6*10L | M6*12L | M10*14L | M10*15L | M12*18L | |
d2*depth | M5*10L | M6*12L | M6*12L | M6*14L | M10*15L | M10*16L | M12*19L | |
| ||||||||
Send Message
