Category
Electromagnetic clutch | brake assembly with two clutch and one brake-FMX
Electricmagnetic Clutch and Brake set FMX
Electromagnetic clutch | brake set FMX operation principle:
The rotors of the clutch and brake on both sides are fixed on the same output shaft, and the clutch bearing pedestal on both sides are placed on the output shaft. When the right clutch is powered on, the bearing pedestal on the right drives the output shaft. When the right clutch is powered off, the bearing pedestal is separated from the output shaft, at this time, the brake is powered on and the output shaft stops; when the left clutch is powered on, the left bearing pedestal drives the output shaft. When the left clutch is powered off, the left bearing pedestal is separated from the output shaft.
Electromagnetic clutch & brake set Key Features (FMX)
1. With non-asbestos lining, makes the product not easy to wear out and lasts long.
2. Start, stop, high-frequency operation, positioning.
3. Super thin designed doesn't occupy much space, input side at the fly wheel and output sleeve at the transmission shaft easy for installation.
Electromagnetic clutch & brake set data:
![]() | |||||||
| MODEL | FMX-006 | FMX-015 | FMX-025 | FMX-050 | FMX-100 | FMX-200 | |
| Static Torque[kgf-m](Nm) | 0.6(6) | 1.5(15) | 2.5(25) | 5.0(50) | 10(100) | 20(200) | |
| Dynamic Torque[kgf-m](Nm) | 0.5(5) | 1.0(10) | 2.0"(20) | 4.0(40) | 8(80) | 16(160) | |
| Power[DC24V]at20 °c | 11 | 15 | 20 | 25 | 35 | 45 | |
| Overhang weight (kg) | 14 | 25 | 45 | 70 | 100 | 180 | |
| Weight(kg) | 1.5 | 2.7 | 5.5 | 9.6 | 18.5 | 35 | |
| Maximum speed(r/min) | 1800r/min | ||||||
| Radius | A2 | 90 | 110 | 135 | 160 | 200 | 240 |
| B2 | 105 | 130 | 160 | 185 | 230 | 230 | |
| G | 10 | 12 | 15 | 15 | 18 | 20 | |
| J1 | 73 | 83.5 | 99.5 | 124 | 150 | 197 | |
| J2 | 48 | 53.5 | 59.5 | 74 | 90 | 114 | |
| K | 142 | 163 | 190 | 222 | 272 | 348 | |
| L | 211 | 247 | 294 | 358 | 440 | 551 | |
| M | 47 | 57 | 72 | 93 | 114 | 143 | |
| Q1 | 25 | 30 | 40 | 50 | 60 | 80 | |
| Q2 | 20 | 25 | 30 | 40 | 50 | 60 | |
| V1 | M4*0.7P*8L | M6*0.7P*8L | M10*1.5P*17L | ||||
| Z2 | 6.5 | 9 | 11 | 11 | 14 | 14 | |
| Shaft | A1 | 60 | 90 | 105 | 135 | 155 | 195 |
| B1 | 90 | 110 | 140 | 175 | 200 | 240 | |
| C | 65 | 80 | 90 | 112 | 132 | 160 | |
| D | 100 | 125 | 150 | 190 | 230 | 290 | |
| E | 27.5 | 32 | 35 | 42 | 45 | 47 | |
| F | 60 | 68 | 81 | 97 | 110 | 129 | |
| N | 33 | 37 | 47 | 52 | 62 | 74.5 | |
| S1 | 11 | 14 | 19 | 24 | 28 | 38 | |
| S2 | 38 | 45 | 55 | 64 | 75 | 90 | |
| U1 | 12.5 | 16 | 21 | 27 | 31 | 41.5 | |
| U2 | 39.5 | 47 | 57 | 67 | 78 | 93.5 | |
| V2 | 3-M4*0.7P*4L | 3-M4*0.7P*6L | 4-M4*0.7P*8L | 6-M5*0.7P*8L | 4-M6*1P*12L | ||
| W | 4 | 5 | 7 | 10 | |||
| X1 | 60° | 45 ° | 6-60 ° | 4-90 ° | |||
| X2 | 3-120° | 4-90 ° | 30 ° | 45 ° | |||
| Z1 | 13.5 | 13.5 | 15 | 20 | 24 | 28 | |

* Metal fishing systems: extruders, wire stretchers, presses, welders, steel wire retractors, cutters, pipe makers, wire winding machines
*Machine tool systems: lathes,
* Millers, steel extruders, CNC lathes, specialized machinery
* Transportation equipment: hoists, feeders, conveyors, rollers, winders
* Paper- making systems: bag-making machines, box-making machines, slitters, book-making machinery, cutters, copy paper machines
1. When can I get the quotation?
We usually quoted within 24 hours after receiving your inquiry. If you are very urgent to get the price, please call us or tell us in your email, so that we can regard your inquiry priority.
2. How should I place the order?
Please let us know the model number based on our specs for powder clutch, powder brake, air clutch, air brake, electromagnetic clutch, electromagnetic brake and safety chucks. For air shaft and roller, please show us your drawing, or let us know your request, and then we will provide you drawing for confirmation.
3. What’s your MOQ basis?
Normally, we don’t have MOQ request, except the rollers.
4. What about the lead time for production?
Honestly, it depends on the order quantity and the type of our products. For powder clutch, powder brake, tension controller, load cell and edge position controller which is about 3-5 days. For safety chucks, air shaft and roller which need about 15-30days.
5. What is the term of delivery?
We can arrange with EXW, FOB, CIF…etc. You can choose the most convenient one or cost-effective way.
Send Message
